Specification of 2019 Dodge Charger
Model | Charger, Dodge |
Year | 2019 |
Engine | SXT 4dr Sedan AWD (3.6L 6cyl 8A) |
Engine cylinder | 6 |
Engine Position | Front |
Fuel Type | Regular Unleaded |
Transmission Type | Automatic |
Body Type | Large Cars |
Doors | 4 |
Seats | NULL |
Engine CC | 3600 cc |
Engine Power RPM | NULL rpm |
Engine Torque nm | 260 nm |
0 to 100 KPH (in sec) | NULL |
Top Speed kph | NULL kph |
Weight in KG | NULL kg |
Hight mm | NULL mm |
Width mm | NULL mm |
Length mm | NULL mm |
Wheelbase mm | NULL mm |
Download Owner’s Manual
2019 Dodge Charger Owner’s Manual.pdf (5.8 MB)