Specification of 1965 abarth 750
Model | 750, abarth |
Year | 1965 |
Engine | Zagato |
Engine cylinder | 4 |
Engine Position | Rear |
Fuel Type | Gasoline |
Transmission Type | Manual |
Body Type | NULL |
Doors | 2 |
Seats | 2 |
Engine CC | 747 cc |
Engine Power RPM | 6000 rpm |
Engine Torque nm | 58 nm |
0 to 100 KPH (in sec) | NULL |
Top Speed kph | NULL kph |
Weight in KG | 535 kg |
Hight mm | 1410 mm |
Width mm | 1390 mm |
Length mm | 3300 mm |
Wheelbase mm | 2010 mm |
Download Owner’s Manual
1965 abarth 750 Owner’s Manual.pdf (5.8 MB)